Breaking Down the Box Office: 'Laalo - Krishna Sada Sahaayate' After 30 Days
Hey there, movie buffs! Let's dive into the box office performance of 'Laalo - Krishna Sada Sahaayate'. This film has been making waves, and we've got the latest figures to share. The movie kicked off strong, earning an estimated ₹15.33 Cr in India during its first 29 days. Now, let's zoom in on the 30th day.
On its 30th day, 'Laalo - Krishna Sada Sahaayate' brought in approximately ₹0.55 Cr in India. Keep in mind, these are live estimates, and the data gets updated regularly. This information is based on the advance data of the next 2 hours and will be updated every hour on the 5th minute of the hour.
Here's a detailed look at the box office collections:
| Day | India Net Collection | Change (+/-) |
|---------------|----------------------|--------------|
| Day 1 (1st Friday) | ₹ 0.02 Cr | - |
| Day 2 (1st Saturday) | ₹ 0.03 Cr | inf% |
| Day 3 (1st Sunday) | ₹ 0.07 Cr | 133.33% |
| Day 4 (1st Monday) | ₹ 0.03 Cr | -57.14% |
| Day 5 (1st Tuesday) | ₹ 0.04 Cr | 33.33% |
| Day 6 (1st Wednesday) | ₹ 0.04 Cr | 0.00% |
| Week 1 Collection | ₹ 0.21 Cr | - |
| Day 7 (1st Thursday) | ₹ 0.04 Cr | 0.00% |
| Day 8 (2nd Friday) | ₹ 0.04 Cr | 0.00% |
| Day 9 (2nd Saturday) | ₹ 0.03 Cr | -25.00% |
| Day 10 (2nd Sunday) | ₹ 0.04 Cr | 33.33% |
| Day 11 (2nd Monday) | ₹ 0.04 Cr | 0.00% |
| Day 12 (2nd Tuesday) | ₹ 0.02 Cr | -50.00% |
| Day 13 (2nd Wednesday) | ₹ 0.03 Cr | 50.00% |
| Week 2 Collection | ₹ 0.24 Cr | 14.29% |
| Day 14 (2nd Thursday) | ₹ 0.03 Cr | 0.00% |
| Day 15 (3rd Friday) | ₹ 0.01 Cr | -66.67% |
| Day 16 (3rd Saturday) | ₹ 0.03 Cr | 200.00% |
| Day 17 (3rd Sunday) | ₹ 0.05 Cr | 66.67% |
| Day 18 (3rd Monday) | ₹ 0.06 Cr | 20.00% |
| Day 19 (3rd Tuesday) | ₹ 0.1 Cr | 66.67% |
| Day 20 (3rd Wednesday) | ₹ 0.15 Cr | 50.00% |
| Week 3 Collection | ₹ 0.43 Cr | 79.17% |
| Day 21 (3rd Thursday) | ₹ 0.22 Cr | 46.67% |
| Day 22 (4th Friday) | ₹ 0.38 Cr | 72.73% |
| Day 23 (4th Saturday) | ₹ 1 Cr | 163.16% |
| Day 24 (4th Sunday) | ₹ 1.85 Cr | 85.00% |
| Day 25 (4th Monday) | ₹ 1.75 Cr | -5.41% |
| Day 26 (4th Tuesday) | ₹ 2.35 Cr | 11 650.00% |
| Day 27 (4th Wednesday) | ₹ 2.75 Cr | 17.02% |
| Week 4 Collection | ₹ 10.32 Cr | 2 300.00% |
| Day 28 (4th Thursday) | ₹ 2 Cr | -27.27% |
| Day 29 (5th Friday) | ₹ 2.13 Cr | 6.50% |
| Day 30 (5th Saturday) | ₹ 0.55 Cr | - |
| Total | ₹ 15.88 Cr | - |
Note: The total collection is the sum of the daily collections. The percentage changes indicate the increase or decrease in collections compared to the previous day.
Occupancy Insights
On Saturday, November 8, 2025, 'Laalo - Krishna Sada Sahaayate' had an overall 15.03% Gujarati occupancy rate. Here's a breakdown:
- Morning Shows: 15.03%
- Afternoon Shows: 0%
- Evening Shows: 0%
- Night Shows: 0%
Regional Occupancy Breakdown
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|-------------|---------|---------|-----------|---------|-------|-------|
| Ahmedabad | 21.00% | 21% | % | % | % | 460 |
| Mumbai | 16.00% | 16% | % | % | % | 176 |
| Surat | 10.00% | 10% | % | % | % | 305 |
| Anand | 7.00% | 7% | % | % | % | 65 |
| Bhavnagar | 16.00% | 16% | % | % | % | 40 |
| Gandhinagar | 16.00% | 16% | % | % | % | 57 |
| Vadodara | 13.00% | 13% | % | % | % | 194 |
About the Film
'Laalo - Krishna Sada Sahaayate' is directed by Ankit Sakhiya and produced by R.D. Brothers Movies, Manifest Films, and Soul Sutra. The film stars Karan Joshi, Reeva Rachh, Shruhad Goswami, Anshu Joshi, and Kinnal Nayak in prominent roles. This movie is a Gujarati film.
Want to Know More?
For more updates on Bollywood box office collections, stay tuned! What are your thoughts on the film's performance? Share your opinions in the comments below!